Shacman L5000 Cargo Truck
Type of vehicle – Shacman X9 Truck
Configuration, export documentation and worldwide delivery support are available.
PRODUCT DETAILS
| SHACMAN L5000 CARGO TRUCK | |
| Model | SX5189CCYLA501F2 |
| Type: | Cargo trucks |
| Drive type: | 4X2 |
| Wheelbase: | 5000mm |
| Container length level: | 6.8 meters |
| Engine: | WP6H245E61 |
| Transmission: | Fast 8-speed |
| Rear axle ratio: | 4.333 |
| Vehicle length: | 8.995 meters |
| Vehicle width: | 2.55 meters |
| Vehicle height: | 3.96 meters |
| Front track: | 1935mm |
| Front track: | 1860mm |
| Total vehicle weight: | 7.815 tons |
| Rated load: | 9.99 tons |
| Total mass: | 18 tons |
| Maximum speed: | 89km/h |
| Place of origin: | Xi’an, Shaanxi |
| Tonnage class: | Medium-Sized Trucks |
| Approach angle: | 16 degrees (°) |
| Departure angle: | 9 degrees (°) |
| Engine brand: | Weichai |
| Engine model: | WP6H245E61 |
| Engine information: | Weichai WP6 |
| Number of cylinders: | 6 cylinders |
| Fuel type: | Diesel fuel |
| Cylinder arrangement: | Inline |
| Displacement: | 6.22L |
| Emission standards: | National VI |
| Maximum output power: | 180kW |
| Maximum horsepower: | 245 HP |
| Maximum torque: | Inline six-cylinder, high-pressure common rail, turbocharged and intercooled |
| Transmission model: | Fast 8 gears |
| Gearbox brand: | Fast |
| Gear shifting method: | Manual |
| Forward gears: | 8 gears |
| Reverse gears: | 2 |
| Cargo container type: | Silo type |
| Cargo box length: | 6.8 meters |
| Cargo box width: | 2.45 meters |
| Cargo compartment internal width: | 2.450000048 |
| Passenger capacity: | 3 people |
| Number of rows: | Extended (half row) |
| Driver’s seat type: | Air-suspension seat |
| Fuel tank material: | Aluminum Alloy |
| Fuel tank capacity: | 400L |
| Front axle description: | 4.8T drum brake front axle |
| Front axle allowable load: | 6500kg |
| Frame dimensions: | 870×220(single 6)mm |
| Rear axle description: | 8.7T MAN Single Stage |
| Rear axle allowable load: | 11500kg |
| Speed ratio: | 4.333 |
| Number of leaf springs: | 3/3+3 |
| Suspension type (front/rear): | Front and rear leaf springs |
| Tire specifications: | 275/80R22.5 18PR |
| Number of tires: | 6 |
| Tire specifications (metric): | 275 |
Product Introduction
The SHACMAN L5000 Cargo Truck is a reliable medium-duty commercial vehicle designed for regional freight transportation, urban distribution, and general cargo hauling.
Built with a balance of power, fuel efficiency, and durability, the L5000 Cargo Truck is suitable for various logistics applications in Africa, Southeast Asia, and the Middle East. Its optimized chassis structure and flexible cargo body options make it an ideal solution for businesses requiring stable transportation performance and cost-effective operation.
Powered by an efficient diesel engine and equipped with a reinforced frame, the SHACMAN L5000 Cargo Truck provides excellent load capacity, driving stability, and long service life under different road conditions.
Product Specifications
| Item | Specification |
|---|---|
| Brand | SHACMAN |
| Model Series | L5000 |
| Vehicle Type | Cargo Truck |
| Drive Type | 4×2 / 6×2 / 6×4 |
| Engine | Weichai Diesel Engine |
| Engine Power | Available in Multiple Configurations |
| Transmission | Manual Transmission |
| Cargo Body | Flatbed / Fence Body / Box Body |
| Application | Regional Freight & Logistics Transportation |
| GVW | Medium to Heavy Duty Class |
| Market | Africa, Southeast Asia, Middle East |
Applications
The SHACMAN L5000 Cargo Truck is widely used for:
- Regional logistics transportation
- Urban and suburban cargo delivery
- Building material transportation
- Agricultural product transportation
- Industrial goods transportation
- Fleet logistics operations
Available cargo body solutions:
- Fence cargo truck
- Flatbed cargo truck
- Box cargo truck
- Customized special-purpose body
Why Choose Us
- Original SHACMAN truck supply channel
- Competitive export pricing
- Professional vehicle customization service
- Complete spare parts support
- Experienced overseas project service
- Reliable delivery and after-sales support
Contact Information
Website:
www.dechuangsupplychain.com
Alibaba International Store:
https://sxdcjgmy.en.alibaba.com
WhatsApp:
+86 153 4928 5748
Request a quotation for this truck.
Send the required quantity, destination port and any optional configuration. Our team will confirm the specification and delivery plan.





